2005 Season Stats as of Game 13 (Central Gwinnett)

RUSHING
Player Attempts Yards Average Long TD
#40 Stanley Dixon 113 825 7.30 39 12
#28 Darriet Perry 103 749 7.27 59 11
#20 Lynn Williams 95 655 6.89 58 12
#36 Devaris Leonard 37 299 8.08 44 6
#22 Jawon Smith 31 227 7.32 33 3
#16 Doug Belk 25 224 8.96 35 3
#3 Jarroid Johnson 31 144 4.65 15 1
#31 Tavaris Williams 23 114 4.96 13 1
#39 Gerald Demps 2 39 19.50 35 1
#32 Adrian Hargett 15 29 1.93 5 1
#21 Greg Anderson 8 28 3.50 10 0
#11 Raphael Williams 4 24 6.00 5 0
#44 Greg Reid 1 21 21.00 21 0
#33 Perry King 2 18 9.00 -- 0
#9 Jermel Demps 4 8 2.00 5 1
#6 Dontrelle Sol 1 6 6.00 6 0
#25 Tanner Darby 1 0 0.00 0 0
#1 Kelly Dawsey 1 -2 -2.00 0 0
#30 Chip Osborne 2 -3 -1.50 1 0
#10 Ronnie Mitchell 3 -4 -1.33 1 0
#14 Randy J Williams 3 -12 -4.00 -- 0
TEAM TOTALS 505 3389 6.71 59 52
OPPONENTS 320 587 1.83 76 7

PASSING
Player Comp/Att/INT Completion % Yards Long TD
#16 Doug Belk 22/49; 1 44.9% 450 60 5
#14 Randy J Williams 15/38; 1 39.5% 165 33 2
#10 Ronnie Mitchell 2/2; 0 100.0% 40 20 1
#9 Jermel Demps 0/1; 0 0.0% 0 0 0
#3 Jarroid Johnson 0/1; 1 0.0% 0 0 0
TEAM TOTALS 39/91; 3 42.9% 655 60 8
OPPONENTS 106/237; 11 44.7% 1197 55 7

RECEIVING
Player Receptions Yards Average Long TD
#15 Matt Harper 6 126 21.00 31 2
#8 Robert Frazier 5 153 30.60 49 3
#40 Stanley Dixon 5 55 11.00 14 0
#83 Will Hardesty 5 36 7.20 13 0
#28 Darriet Perry 4 121 30.25 60 2
#20 Lynn Williams 3 48 16.00 28 0
#19 Steven Hunter 2 55 27.50 39 0
#1 Kelley Dawsey 1 20 20.00 20 1
#31 Tavaris Williams 1 20 20.00 20 0
#3 Jarroid Johnson 1 16 16.00 16 0
#43 Joe Rogers 1 7 7.00 7 0
TEAM TOTALS 34 657 19.32 60 8
OPPONENTS 98 1144 11.67 55 7

DEFENSIVE
Player Sacks INT
#9 Jermel Demps 0 5
#8 Robert Frazier 0 2
#43 Joe Rogers 5 1
#2 Krys Brooks 3 1
#26 John Barner 0 1
#23 Steve Harden 0 1
#96 Jack Schroepher 6 0
#55 Asmar Ceasar 2 0
#41 Stan Summers 4 0
#36 Devaris Leonard 3 0
#52 Bradley Fox 1 0
TEAM TOTALS 24 11

SCORING
Player Points TDs FGs Kick PAT 2-pt PAT Safeties
#28 Darriet Perry 78 13 0 0 0 0
#20 Lynn Williams 72 12 0 0 0 0
#40 Stanley Dixon 72 12 0 0 0 0
#7 Kurtis Schmidt 65 0 8 41 0 0
#36 Devaris Leonard 42 7 0 0 0 0
#16 Doug Belk 28 3 0 0 5 0
#8 Robert Frazier 24 4 0 0 0 0
#22 Jawon Smith 18 3 0 0 0 0
#9 Jermel Demps 14 2 0 0 1 0
#15 Matt Harper 12 2 0 0 0 0
#31 Tavaris Williams 6 1 0 0 0 0
#32 Adrian Hargett 6 1 0 0 0 0
#3 Jarroid Johnson 6 1 0 0 0 0
#39 Gerald Demps 6 1 0 0 0 0
#1 Kelley Dawsey 6 1 0 0 0 0
#26 John Barner 6 1 0 0 0 0
#43 Joe Rodgers 6 1 0 0 0 0
#29 Marc Herring 5 0 0 5 0 0
#17 Matt Rowland 1 0 0 1 0 0
Team 4 0 0 0 0 2
TEAM TOTALS 477 65 8 47 6 2
OPPONENTS 87 13 0 9 0 0

 


 

 
 

Rushing
Passing
Receiving
Defensive
Scoring

Final 2006 Season Stats

Final 2004 Season Stats

NEW - Lowndes Viking Team Records

NEW - Lowndes Viking Individual Records