2011 Stats
(Cumulative through first 10 games)

Click here for Regular Season Stats in a pdf

Lowndes Vikings
Team Stats Lowndes Vikings Opponents
SCORING 289 178
Points Per Game 28.9 17.8
FIRST DOWNS 136 114
Rushing 101 48
Passing 25 55
Penalty 10 11
RUSHING YARDAGE 2556 940
Rushing Attempts 452 294
Average Per Rush 5.7 3.2
Average Per Game 255.6 94.0
Rushing TDs 33 19
PASSING YARDAGE 696 1426
Completions - Attempts 62 - 108 135 - 244
Average Per Attempt 6.4 5.8
Average Per Completion 11.2 10.6
Average Per Game 69.6 142.6
Passing TDs 6 10
Interceptions 7 11
TOTAL OFFENSE 3252 2366
Total Plays 560 538
Average Per Play 5.8 4.4
Average Per Game 325.2 236.6
KICKOFF RETURNS - YARDS 18 - 506 0 - 0
Average Per Attempt 28.1 0.0
Kickoff Return TDs 1 0
PUNT RETURNS - YARDS 15 - 207 0 - 0
Average Per Attempt 13.8 0.0
Punt Return TDs 0 0
FUMBLES - FUMBLES LOST 18 - 4 19 - 10
Fumble Recoveries - Return Yards 11 - 1 0 - 0
Average Per Recovery 0.1 0.0
Fumble Recovery TDs 1 0
INTERCEPTIONS 11 0
Interception Return Yards 150 0
Average Per Interception 13.6 0.0
Interception Return TDs 0 0
PENALTIES - YARDS 67 - 537 71 - 577
Average Yards Per Game 53.7 57.7
PUNTS - YARDS 33 - 1149 34 - 1248
Average Yards Per Punt 34.8 36.7
DEFENSIVE SACKS - YARDS 20 - 130 0 - 0
FIELD GOALS MADE - ATTEMPTED 6 - 10 6 - 7
PAT MADE - ATTEMPTED 37 - 38 21 - 24
PAT Kick Made - Attempted 32 - 33 17 - 20
PAT Run Made - Attempted 5 - 5 3 - 3
PAT Pass Made - Attempted 0 - 0 1 - 1
TIME OF POSSESSION 249:42 236:50
Average Per Game 24:58 23:41
THIRD DOWN EFFICIENCY 40.6 % 31.3 %
Made - Attempted 41 - 101 36 - 115
FOURTH DOWN EFFICIENCY 31.3 % 61.5 %
Made - Attempted 5 - 16 8 - 13
TURNOVER RATIO +10 -10


Date Opponent Result Rushing leader Passing leader Record
8/19/2011 @ South Gwinnett Comets W 45-13 #1 Moore Mike, 100 #12 Jarriel Lance, 43 1-0
8/26/2011 Pebblebrook Falcons W 45-14 #1 Moore Mike, 145 #12 Jarriel Lance, 83 2-0
9/2/2011 McEachern Indians L 20-13 #1 Moore Mike, 68 #12 Jarriel Lance, 57 2-1
9/9/2011 Leon Lions W 39-22 #20 Daniels Dee, 164 - 3-1
9/16/2011 Burke Co. Bears W 31-21 #21 Burgman Nick, 147 #12 Jarriel Lance, 75 4-1
9/23/2011 Ware Co. Gators W 35-17 #1 Moore Mike, 88 #12 Jarriel Lance, 85 5-1
10/7/2011 Valdosta Wildcats L 21-17 #1 Moore Mike, 142 #12 Jarriel Lance, 44 5-2
10/14/2011 @ Colquitt Co. Packers L 34-7 #21 Burgman Nick, 31 #12 Jarriel Lance, 44 5-3
10/21/2011 Coffee Co. Trojans W 36-16 #1 Moore Mike, 131 #12 Jarriel Lance, 85 6-3
10/28/2011 @ Tift Co. Blue Devils W 21-0 #1 Moore Mike, 78 #12 Jarriel Lance, 162 7-3


Rushing
Name G Att Yds Avg Lng TD YPG
Mike Moore 10 154 887 5.8 47 10 88.7
Dee Daniels 10 67 465 6.9 70 8 46.5
Lance Jarriel 10 70 286 4.1 35 0 28.6
Ahman Brown 10 45 281 6.2 25 5 28.1
Nick Burgman 6 46 247 5.4 35 5 41.2
Tiquan Lang 10 15 186 12.4 66 2 18.6
Josh Clemons 10 40 159 4.0 13 3 15.9
Tevin Orr 7 6 34 5.7 13 0 4.9
Tyler Vanderzanden 10 2 12 6.0 12 0 1.2
Romel Morrison 10 1 4 4.0 4 0 0.4
Francisco Garcia 10 1 4 4.0 4 0 0.4
Jordan Williams 10 2 4 2.0 3 0 0.4
James Mathis 10 1 0 0.0 0 0 0.0
Garrett Fuller 10 2 -13 -6.5 -6 0 -1.3
Totals: 10 452 2556 5.7 70 33 255.6
Opponents: 10 3 20 6.7 67 6 2.0

 

Passing
Name G Cmp Att Yds TD Int Lng YPG Pct QBR help
Lance Jarriel 10 59 99 678 4 4 162 67.8 59.6 122.4
Josh Clemons 10 2 3 10 0 0 10 1.0 66.7 94.7
Garrett Fuller 10 1 4 8 1 1 8 0.8 25.0 74.3
Nick Burgman 6 0 1 0 0 1 0 0.0 0.0 -200.0
Ahman Brown 10 0 1 0 1 1 0 0.0 0.0 130.0
Totals: 10 62 108 696 6 7 162 69.6 57.4 116.9
Opponents: 10 0 0 0 1 0 0 0.0 0.0 0.0

Receiving
Name G Rec Yds Avg Lng TD YPG
Nick Burgman 6 16 227 14.2 58 2 37.8
Josh Clemons 10 11 144 13.1 34 1 14.4
Ahman Brown 10 9 48 5.3 10 0 4.8
Tyler Vanderzanden 10 6 54 9.0 19 1 5.4
Kevin Edwards 9 3 59 19.7 30 0 6.6
Brandon Roberts 10 3 40 13.3 26 0 4.0
Brandon Bell 10 3 30 10.0 22 1 3.0
Jordan Williams 10 2 26 13.0 17 0 2.6
Tevin Orr 7 2 17 8.5 13 0 2.4
Rae Randall 10 1 32 32.0 32 0 3.2
James Mathis 10 1 4 4.0 4 1 0.4
Totals: 10 57 681 11.9 58 6 68.1
Opponents: 10 1 15 15.0 15 1 1.5

Total Offense
Name G Plays Rush Pass Total YPG
Lance Jarriel 10 169 286 678 964 96.4
Mike Moore 10 154 887 0 887 88.7
Dee Daniels 10 67 465 0 465 46.5
Ahman Brown 10 46 281 0 281 28.1
Nick Burgman 6 47 247 0 247 41.2
Tiquan Lang 10 15 186 0 186 18.6
Josh Clemons 10 43 159 10 169 16.9
Tevin Orr 7 6 34 0 34 4.9
Tyler Vanderzanden 10 2 12 0 12 1.2
Romel Morrison 10 1 4 0 4 0.4
Francisco Garcia 10 1 4 0 4 0.4
Jordan Williams 10 2 4 0 4 0.4
James Mathis 10 1 0 0 0 0.0
Garrett Fuller 10 6 -13 8 -5 -0.5
Totals: 10 560 2556 696 3252 325.2
Opponents: 10 3 20 0 20 2.0

Fumbles
Name Fum FL FR Yds Avg Lng TD
James Mathis 0 0 3 1 0.3 0 0
Erich Tori 0 0 3 0 0.0 0 0
Jumacey Wright 0 0 1 0 0.0 0 1
Deangelo Edmonds 0 0 1 0 0.0 0 0
Ellis Griffin 0 0 1 0 0.0 0 0
Justin Evans 0 0 1 0 0.0 0 0
Matt Frazier 0 0 1 0 0.0 0 0
Mike Moore 3 1 0 0 0.0 0 0
Garrett Fuller 1 0 0 0 0.0 0 0
Lance Jarriel 6 0 0 0 0.0 0 0
Josh Clemons 4 2 0 0 0.0 0 0
Jordan Williams 1 0 0 0 0.0 0 0
Ahman Brown 2 1 0 0 0.0 0 0
Nick Burgman 1 0 0 0 0.0 0 0
Totals: 18 4 11 1 0.1 0 1
Opponent: 0 0 0 0 0.0 0 0

Kicking
Name FGM-A 0-19 20-29 30-39 40-49 50+ Lng XPM-A Pts
Dante Robinson 4-6 1-1 2-4 1-1 0-0 0-0 36 14-15 26
Matt Mackenstein 1-1 0-0 1-1 0-0 0-0 0-0 0 11-11 14
Matt Mackenstein 1-3 0-0 1-1 0-0 0-2 0-0 22 7-7 10
Totals: 6-10 1-1 4-6 1-1 0-2 0-0 36 32-33 50
Opponents: 2-2 0-0 0-0 1-1 1-1 0-0 43 3-4 9

Kickoffs
Name Num Yds Avg Lng
Dante Robinson 25 1371 54.8 60
Matt Mackenstein 10 485 48.5 60
Nick Hart 10 374 37.4 50
Matt Mackenstein 8 287 35.9 58
Tiquan Lang 3 30 10.0 15
Totals: 56 2547 45.5 60
Opponents: 0 0 0.0 0

Punting
Name Num Yds Avg Lng I20 Blk
Matt Mackenstein 13 464 35.7 53 5 0
Matt Mackenstein 11 417 37.9 48 1 0
Dante Robinson 9 268 29.8 40 3 0
Totals: 33 1149 34.8 53 9 0
Opponents: 0 0 0.0 0 0 0

Kick Returns
Name Num Yds Avg Lng TD
Jordan Williams 8 216 27.0 49 0
Tiquan Lang 5 201 40.2 98 1
Nick Burgman 4 71 17.8 40 0
Deshon Folsom 1 18 18.0 18 0
Totals: 18 506 28.1 98 1
Opponents: 0 0 0.0 0 0

Punt Returns
Name Num Yds Avg Lng TD
Tiquan Lang 6 113 18.8 50 0
Jordan Williams 7 55 7.9 26 0
Ahman Brown 1 23 23.0 23 0
Nick Burgman 1 16 16.0 16 0
Totals: 15 207 13.8 50 0
Opponents: 0 0 0.0 0 0

All Purpose Yards
Name G Rush Rec KR PR Int FR Total YPG
Mike Moore 10 887 0 0 0 0 0 887 88.7
Tiquan Lang 10 186 0 201 113 115 0 615 61.5
Nick Burgman 6 247 227 71 16 0 0 561 93.5
Dee Daniels 10 465 0 0 0 0 0 465 46.5
Ahman Brown 10 281 48 0 23 0 0 352 35.2
Josh Clemons 10 159 144 0 0 5 0 308 30.8
Jordan Williams 10 4 26 216 55 0 0 301 30.1
Lance Jarriel 10 286 0 0 0 0 0 286 28.6
Tyler Vanderzanden 10 12 54 0 0 0 0 66 6.6
Kevin Edwards 9 0 59 0 0 0 0 59 6.6
Tevin Orr 7 34 17 0 0 0 0 51 7.3
Brandon Roberts 10 0 40 0 0 0 0 40 4.0
Rae Randall 10 0 32 0 0 0 0 32 3.2
Brandon Bell 10 0 30 0 0 0 0 30 3.0
Deshon Folsom 10 0 0 18 0 0 0 18 1.8
Tre Jackson 10 0 0 0 0 13 0 13 1.3
Devante Watts 10 0 0 0 0 13 0 13 1.3
James Mathis 10 0 4 0 0 0 1 5 0.5
Eric Hart 9 0 0 0 0 4 0 4 0.4
Romel Morrison 10 4 0 0 0 0 0 4 0.4
Francisco Garcia 10 4 0 0 0 0 0 4 0.4
Garrett Fuller 10 -13 0 0 0 0 0 -13 -1.3
Totals: 10 2556 681 506 207 150 1 4101 410.1
Opponent: 10 20 15 0 0 0 0 35 3.5

Scoring
Name TD FG Kick
PAT
Rush
PAT
Pass
PAT
Rec
PAT
Saf Pts
Mike Moore 10 0 0-0 1-1 0-0 0 0 62
Dee Daniels 8 0 0-0 0-0 0-0 0 0 48
Nick Burgman 7 0 0-0 1-1 0-0 0 0 44
Ahman Brown 5 0 0-0 2-2 0-0 0 0 34
Dante Robinson 0 4 14-15 0-0 0-0 0 0 26
Josh Clemons 4 0 0-0 0-0 0-0 0 0 24
Tiquan Lang 3 0 0-0 0-0 0-0 0 0 18
Matt Mackenstein 0 1 11-11 0-0 0-0 0 0 14
Matt Mackenstein 0 1 7-7 0-0 0-0 0 0 10
James Mathis 1 0 0-0 0-0 0-0 0 1 8
Jumacey Wright 1 0 0-0 0-0 0-0 0 0 6
Brandon Bell 1 0 0-0 0-0 0-0 0 0 6
Tyler Vanderzanden 1 0 0-0 0-0 0-0 0 0 6
Lance Jarriel 0 0 0-0 1-1 0-0 0 0 2
Totals: 41 6 32-33 5-5 0-0 0 1 308
Opponents: 7 2 3-4 2-2 0-0 0 0 55

Defense
Name Totals Tkl Ast Sack Yds TFL Yds PBU FF BLK
Josh Clemons 92.5 82 21 2 16 5 22 0 0 0
Tiquan Lang 73.5 64 19 0 0 0 0 0 0 1
Matt Frazier 60.0 52 16 3 20 1 1 0 0 0
James Mathis 45.0 40 10 7 35 7 39 2 1 0
Eric Hart 41.5 37 9 0 0 1 1 0 0 0
Justin Evans 40.5 35 11 2 14 4 8 0 0 0
Tre Jackson 38.0 27 22 0 0 3 10 0 0 0
Stacey Wright 34.5 30 9 2 11 5 21 2 0 0
Deangelo Edmonds 28.0 25 6 1 5 4 9 0 0 0
Devante Watts 26.5 25 3 0 0 1 2 0 0 0
Tevin Brown 22.0 20 4 0 0 1 4 0 0 0
Ellis Griffin 18.0 16 4 1 6 0 0 0 0 0
Erich Tori 16.0 14 4 2 23 6 26 0 0 0
Sam Washington 15.0 12 6 0 0 3 6 0 0 0
Decarlos Martin 12.0 11 2 0 0 1 10 0 0 0
Nick Hammock 7.5 7 1 0 0 1 2 0 0 0
Larenick Rollins 7.0 6 2 0 0 0 0 0 0 0
Jumacey Wright 5.5 5 1 0 0 0 0 0 0 0
Ahman Brown 5.0 5 0 0 0 0 0 0 0 0
Brandon Roberts 5.0 4 2 0 0 0 0 0 0 0
Nick Burgman 4.0 4 0 0 0 0 0 0 0 0
Jordan Williams 3.0 3 0 0 0 0 0 0 0 0
Tyler Aultman 2.0 2 0 0 0 0 0 0 0 0
Elijah Curtis 1.5 1 1 0 0 0 0 0 0 0
Mike Moore 1.0 1 0 0 0 0 0 0 0 0
Totals: 604.5 528 153 20.0 130 43.0 161 4 1 1
Opponent: 0.0 0 0 0.0 0 0.0 0 0 0 0

Interceptions
Name Num Yds Avg Lng TD
Tiquan Lang 3 115 38.3 59 0
Josh Clemons 3 5 1.7 5 0
Eric Hart 2 4 2.0 3 0
Tre Jackson 1 13 13.0 13 0
Devante Watts 1 13 13.0 13 0
Justin Evans 1 0 0.0 0 0
Totals: 11 150 13.6 59 0
Opponent: 0 0 0.0 0 0

 

 

 
 

2010 Season Stats
2009 Season Stats

2007 Season Stats
2006 Season Stats

2005 Season Stats
2004 Season Stats

Lowndes Viking Team Records

Lowndes Viking Individual Records

 
Valdosta Web Design