2008 Lowndes Viking Varsity Roster

Jersey #
Last Name
First Name
Position
Height
Weight
Grade
1 Padgett Mikiell      DL      5' 7"    220        12 
2 Franklin Khary QB 5' 6" 170 11
3 Howell Darius DB 5' 11" 194 12
4 Solomon Marcus DB 5' 11" 196 12
5 Alderman Avery K/P 4'  6" 108 10
6 Jackson Cor're LB 6'  2" 190 11
7 Durden Kenneth QB 5' 10" 170 10
8 Rewis Lee LB 5' 10" 185 12
9 Demps Gerald DB 6' 0" 200 12
10 Smith Telvin DE 6' 4" 200 11
11 Ponder Josh DL 5' 10" 210 10
12 Parker Cole QB 6' 0" 165 10
13 Moore Brian DE 6' 4" 210 11
14 Moore C.J. WR 5' 10" 180 12
15 Hunter Tyler QB 5' 11" 195 10
16 Moore Riyadh     DE      6' 3" 200 10
17 Copeland Michael LB 6' 3" 210 11
18 Wright Jamal LB 5' 10" 173 11
19 Winston Aaron WR 6' 1" 185 11
20 Mitchell Diondrick DB 5' 6" 159 12
21 Davis Dominic RB 5' 8" 180 11
22 Carter Lee DE 5' 11" 195 11
23 Burkhalter Joel K 5' 10" 180 12
24 Reid Greg DB 5' 9" 180 12
25 Mitchell Michael DB 5' 10" 180 12
26 Orta Geraldo RB 6' 0" 180 10
27 Johnson Paul DB 5' 11" 157 10
28 Godfrey Derrick WR 5' 10" 180 11
29 Brasswell Troy RB 5' 9" 160 10
30 Simmons Devin DL 5' 9" 260 12
31 Stanley Carey RB 5' 7" 144 10
32 Scurry Chris FB 5' 11" 190 10
33 Anderson Robert LB 5' 9" 190 11
34 Crawford Quincy DB 5' 10" 175 10
36 Napier Sam WR 5' 10" 170 10
37 Fox Brandon WR 6' 3" 200 12
38 Dalton Jackson OL 5' 10" 180 11
39 Gibbs Steven WR 5' 5" 140 12
40 Willis Mark K 5' 8" 121 12
41 SaintFort Tim TE 5' 10" 180 10
42 Stinson Chris DE 6' 2" 210 12
43 Willis Steven K 5' 10" 149 10
44 McBorough Dale FB 5' 11" 200 10
45 Padgett Mikeon DB 5' 5" 160 10
46 Martin Hayden RB 5' 10" 175 12
47 Solomon Jed K/P 5' 6" 160 10
48 Hooks Nick DB 5' 10" 170 11
49 Jones Jack DB 5' 8" 144 10
50 Parrilla J.P. DL 5'  8" 200 12
53 Miller Michael OL 6' 1" 245 11
55 Harden Henry DL 5' 10" 210 12
58 Stanley Matthew OL 5' 8 " 185 12
60 O'Neal Cale OL 5' 10" 195 11
61 Stephens Lance OL 5' 11" 185 11
62 Hasty Travis OL 6' 3" 250 10
64 Spivey Ridge DL 5' 11" 210 12
65 Grant Layne OL 5' 11" 240 11
68 Horton Chris OL 6' 4" 250 10
70 Pitman James OL 6' 2" 230 10
71 Harvey Foster OL 5' 11" 194 10
72 Young Blake OL 6' 0" 220 10
73 Christian Ed OL 6' 5" 280 11
74 Browning Justin OL 6' 2" 260 11
75 Brantley Brady OL 5' 10" 210 12
76 Crenshaw Dion OL 6' 2" 260 11
77 Palmer Kentai DL 6' 3" 250 12
78 Lawrence Freddie OL 6' 1" 250 10
79 Grant Steven OL 5' 11" 301 11
80 Cornelius Jamie TE 6' 2" 190 12
82 Rumph Thomas WR 5'10" 170 12
83 Coleman Joe WR 5' 9" 170 12
84 Black Jordan TE 6' 4" 250 11
85 Masters Austin WR 5' 8" 146 10
86 Hopkins Kyle WR 5' 10" 170 11
87 May Chris WR 5' 11" 180 10
90 Rubero Adam TE 6' 0" 164 12
92 Moore Ed OL 6' 2" 210 10
93 Cutshaw William OL 6' 2" 210 11
94 Franz Colby WR 5' 6" 150 10
99 Roberts Dylan DE 6' 1" 195 10

 

 

 
 

These Vikings are ready for another outstanding season in 2008!

Click here to view our outstanding alumni!