2009 Lowndes Viking Varsity Roster

Jersey
Last Name
First Name
Position
Height
Weight
Grade
2 Franklin Khary QB 5' 6" 170 12
3 VanderZanden Tyler DB 5' 8" 150 10
4 Swoopes Darnell WB 5' 9" 175 10
5 Alderman Avery K/P 4'  6" 108 11
6 Solomon Jed K/P 5' 9" 160 11
7 Durden Kenneth WR/DB 6' 2" 170 11
8 Evans Justin DB 6' 1"  175 10
9 Jones Terrance DB 5' 9" 150 10
10 Smith Telvin LB 6' 4" 200 12
11 Duncan Sam FB 5' 9" 185 11
12 Parker Cole QB 6' 0" 165 11
13 Moore Brian DE 6' 4" 210 12
14 Blanton Eric QB 5' 8" 160 10
15 Hunter Tyler QB 6' 0" 200 11
16 Moore Riyadh     DE      6' 3" 200 12
17 Copeland Michael DE 6' 3" 210 12
18 Wright Jamal LB 5' 10" 173 12
19 Winston Aaron WR 6' 1" 190 12
20 Hudnall Kevin WB 5' 5" 140 10
21 Hudnall Keith WB 5' 5" 140 10
22 Carter Lee DE 5' 11" 195 12
23 Martin DeCarlos WB 5' 8" 160 10
24 Edwards Kevin DB 5' 10" 160 10
25 Clemmons Josh REC 6' 4" 175 10
26 Orta Geraldo RB 5' 11" 175 11
27 Johnson Paul DB 5' 11" 170 11
28 Godfrey Derrick WR 5' 10" 180 12
29 Brasswell Troy RB 5' 9" 160 11
30 Mathis James FB 6' 0" 230 10
31 Stanley Carey RB/CB 5' 9" 160 11
32 Scurry Chris RB/LB 5' 11" 190 11
33 Anderson Robert LB 5' 9" 205 12
34 Crawford Quincy DB 5' 10" 175 11
35 Battle James LB 5' 8" 175 11
36 Napier Sam WR 5' 10" 170 11
37 MacKenstein Matt K 5' 8" 150 10
38 Dalton Jackson OL 5' 10" 180 12
39 Swain Danford WB 5' 8" 170 12
40 Daniels Dee LB 5' 9" 160 10
41 SaintFort Tim LB 5' 10" 180 11
42 Wright Timothy RB 5' 8" 168 12
44 McBurrough Dale FB 5' 11" 200 11
45 Padgett Mikeon DB 5' 5" 160 11
46 Frazier Matt LB 5' 10" 180 10
48 Hooks Nick DB 5' 10" 170 12
50 Rollins Larenick DL 5' 11" 200 10
51 VanBurden  Michael LB 5'10" 180 11
52 Clark Caleb OL 5' 8" 190 10
53 Miller Michael OL 6' 1" 245 12
54 Flucas A.J. DL 5' 10" 190 11
55 Crum Jason OL 5' 5" 150 10
56 Black Jordan TE 6' 4" 250 12
57 Cutshaw William OL 6' 2" 210 12
58 Pierce Derrick OL 5' 9" 170 10
59 Roberts Dylan DE 6' 1" 195 11
60 O'Neal Cale OL 5' 10" 195 12
61 Stephens Lance OL 5' 11" 185 12
62 Hasty Travis OL 6' 3" 250 11
64 Weldon Bobby OL 5' 9" 180 10
65 Grant Layne OL 5' 11" 240 12
66 Shafig Mian OL 5' 9" 180 11
67 Wright Stacey OL 6' 0" 230 10
68 Horton Chris OL 6' 4" 250 11
70 Pitman James OL 6' 2" 230 11
71 Harvey Foster OL 5' 11" 194 11
72 Lyles Ellis OL 6' 4" 280 10
73 Christian Ed DL 6' 5" 290 12
74 Browning Justin OL 6' 2" 260 12
75 Davis Jared OL 6' 2" 260 10
76 Crenshaw Dion OL 6' 2" 280 12
77 Ibarra Chase LB 5' 10" 180 10
78 Lawrence Freddie OL 6' 1" 250 11
79 Pawlowski David OL 5' 10" 200 10
81 Skinkle Andrew TE 6' 0" 200 12
82 Stout Garrett WR 5' 8" 150 10
84 Hamock  Nick LB 5' 9" 170 10
85 Masters Austin WR 5' 10" 175 11
88 Johnson Champion WR 5' 10" 165 10
89 Stout Gage WR 5' 8" 150 10
92 Moore Ed OL 6' 2" 210 11
96 Pitman Preston WR 5' 5" 140 10
97 Cooper Josh CB 6' 1" 180 10

 

 

 

 
 

These Vikings are ready for another outstanding season in 2009!

Click here to view our outstanding alumni!

 
Valdosta Web Design